Historic Brawl | Firesong and Sunspeaker | Value you own: 0 % |
---|---|---|
142 | 142 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ajani, Strength of the Pride | 0 / 1 | 4.07 | 4.07 | 1 Mythic |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Plargg, Dean of Chaos | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Palladium Myr | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Resplendent Angel | 0 / 1 | 3.75 | 3.75 | 1 Mythic |
Keldon Flamesage | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Ethereal Escort | 0 / 1 | 0 | 0 | 1 Mythic |
Heliod, Sun-Crowned | 0 / 1 | 11.91 | 11.91 | 1 Mythic |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Serra Paragon | 0 / 1 | 4.88 | 4.88 | 1 Mythic |
Radiant Scrollwielder | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Truefire Captain | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Ill-Tempered Loner | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Toralf, God of Fury | 0 / 1 | 2.41 | 2.41 | 1 Mythic |
Enduring Angel | 0 / 1 | 1.23 | 1.23 | 1 Mythic |
Angel of Destiny | 0 / 1 | 3.02 | 3.02 | 1 Mythic |
Brash Taunter | 0 / 1 | 0.74 | 0.74 | 1 Rare |
Velomachus Lorehold | 0 / 1 | 2.4 | 2.4 | 1 Mythic |
Spikefield Hazard | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Justice Strike | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Lightning Helix | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Sacred Fire | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Abrade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Shredded Sails | 0 / 1 | 0.15 | 0.15 | 1 Common |
Electrostatic Blast | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Valakut Awakening | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Kazuul's Fury | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Heartwarming Redemption | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Integrity // Intervention | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Lorehold Command | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Response // Resurgence | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Devil's Play | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Rip Apart | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Thrilling Discovery | 0 / 1 | 0.27 | 0.27 | 1 Common |
Crackle with Power | 0 / 1 | 4.48 | 4.48 | 1 Mythic |
Molten Impact | 0 / 1 | 0 | 0 | 1 Rare |
Deafening Clarion | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Solar Blaze | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Insult // Injury | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Star of Extinction | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Celestial Vault | 0 / 1 | 0 | 0 | 1 Uncommon |
Azor's Gateway | 0 / 1 | 2.36 | 2.36 | 1 Mythic |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Boros Locket | 0 / 1 | 0.09 | 0.09 | 1 Common |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Aetherflux Reservoir | 0 / 1 | 8.61 | 8.61 | 1 Rare |
Hedron Archive | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Firemind Vessel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Cosmos Elixir | 0 / 1 | 1.46 | 1.46 | 1 Rare |
Lithoform Engine | 0 / 1 | 2.54 | 2.54 | 1 Mythic |
Cleric Class | 0 / 1 | 1.47 | 1.47 | 1 Uncommon |
Dawn of Hope | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Sigarda's Splendor | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Arcane Bombardment | 0 / 1 | 0.93 | 0.93 | 1 Mythic |
Fiery Emancipation | 0 / 1 | 4.9 | 4.9 | 1 Mythic |
Mountain | 11 / 11 | 0.0 | 0.0 | |
Plains | 12 / 12 | 0.0 | 0.0 | |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Wind-Scarred Crag | 0 / 1 | 0.05 | 0.05 | 1 Common |
Furycalm Snarl | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Plaza of Heroes | 0 / 1 | 7.18 | 7.18 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
MTGA:
You need
16 Mythic35 Rare
16 Uncommon
9 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Firesong and Sunspeaker
Deck
1 Ornithopter of Paradise
1 Plargg, Dean of Chaos
1 Palladium Myr
1 Resplendent Angel
1 Keldon Flamesage
1 Ethereal Escort
1 Heliod, Sun-Crowned
1 Solemn Simulacrum
1 Serra Paragon
1 Radiant Scrollwielder
1 Truefire Captain
1 Ill-Tempered Loner
1 Toralf, God of Fury
1 Enduring Angel
1 Angel of Destiny
1 Brash Taunter
1 Velomachus Lorehold
1 Spikefield Hazard
1 Justice Strike
1 Lightning Helix
1 Sacred Fire
1 Abrade
1 Shredded Sails
1 Electrostatic Blast
1 Valakut Awakening
1 Kazuul's Fury
1 Heartwarming Redemption
1 Integrity // Intervention
1 Lorehold Command
1 Response // Resurgence
1 Devil's Play
1 Shatterskull Smashing
1 Rip Apart
1 Thrilling Discovery
1 Crackle with Power
1 Molten Impact
1 Deafening Clarion
1 Solar Blaze
1 Burn Down the House
1 Insult // Injury
1 Emeria's Call
1 Star of Extinction
1 Mind Stone
1 Arcane Signet
1 Guardian Idol
1 Celestial Vault
1 Azor's Gateway
1 Coldsteel Heart
1 Boros Locket
1 The Celestus
1 Aetherflux Reservoir
1 Hedron Archive
1 Firemind Vessel
1 Key to the Archive
1 Cosmos Elixir
1 Lithoform Engine
1 Cleric Class
1 Dawn of Hope
1 Sigarda's Splendor
1 Arcane Bombardment
1 Fiery Emancipation
11 Mountain
12 Plains
1 Needleverge Pathway
1 Command Tower
1 Fabled Passage
1 Castle Embereth
1 Wind-Scarred Crag
1 Furycalm Snarl
1 Clifftop Retreat
1 Temple of Triumph
1 Sundown Pass
1 Plaza of Heroes
1 Forsaken Crossroads
1 Sacred Foundry
1 Eiganjo, Seat of the Empire
1 Sokenzan, Crucible of Defiance